Aurora 25.6V Lead-acid to LiFePO4 Battery
Dhs. 845.00 AED
The price includes VAT.
Delivery from 1 to 2 working days
| Capacity | 2560WH | Voltage | 25.6V |
|---|---|---|---|
| Normal voltage | 25.6V | Normal voltage range | 21.6-29.2V |
| Charge cut-off voltage | 29.2V | Discharge cut-off voltage | 21.6V |
| Max. Charge & discharge current | 100A | Recommend charge & discharge current | 50A |
| Max Output power | 2560Wh | Discharge DOD | 90% |
| Recommended Rate | 0.5C | Parallel | Max in 4 units |
| Ingress protection | IP65 | Cycletimes | ≥6000@25℃ |
| Working temperature | -10~60℃ | Warranty | 3 years |
| Net weight | 20.8 kg | Product dimension | 598*295*293mm |
| Battery Cell Material | Lithium(LiFePO4) | Certification | CE,IEC62619(Cell&Pack),UL1973,CEC,UN38.3 |
・Compact Size & Light Weight.
・High Power Output & Usable Energy Ratio.
・Expandable System.
・Safest Battery & Perfect Compatibility.
・Natural cooling & Easy Installation.
・Certifications Available.
You may also like
We make things that work better and last longer.